Technical Specification
Face to Face Dimensions (m) | 2500kN Hydraulic | 3500kN Hydraulic | ||||
---|---|---|---|---|---|---|
Length (mm) | Leg Weight (kg) | Length (mm) | Leg Weight (kg) | |||
Min | Max | Min | Max | |||
16 | 16500 | 17300 | 8220 | 16000 | 16600 | 8090 |
21 | 21500 | 22300 | 10325 | 21000 | 21600 | 10195 |
26 | 26500 | 27300 | 12220 | 26000 | 26600 | 12090 |
31 | 31500 | 32300 | 14115 | 31000 | 31600 | 13985 |
36 | 36500 | 37300 | 16010 | 36000 | 36600 | 15880 |
41 | 41500 | 42300 | 18115 | 41000 | 41600 | 17985 |
45 | 45500 | 46300 | 19820 | 45000 | 45600 | 19690 |
50* | 50500 | 51300 | 24446 | 50000 | 50600 | 24316 |
55* | 55500 | 52300 | 26916 | 55000 | 55600 | 26786 |
* Lengths can be achieved using MGF Super 1000 Series
Download Now